Magic Singles » Core Sets » 10th Edition
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Time Stretch Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Regular | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
||||
|
|
Pariah Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Pariah | Pow/Tgh: | Rarity: R
|
||||
|
|
Verdant Force Card Type: Creature - Elemental | Color: Green | Cost: 5GGG | Finish: Regular | Name: Verdant Force | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Voice of All Card Type: Creature - Angel | Color: White | Cost: 2WW | Finish: Regular | Name: Voice of All | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Shivan Reef Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Beacon of Immortality Card Type: Instant | Color: White | Cost: 5W | Finish: Regular | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Evacuation Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Evacuation | Pow/Tgh: | Rarity: R
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Primal Rage Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Primal Rage | Pow/Tgh: | Rarity: U
|
||||
|
|
Terror Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Pow/Tgh: | Rarity: C
|
||||
|
|
Yavimaya Coast Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||
|
|
Telling Time Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Telling Time | Pow/Tgh: | Rarity: U
|
||||
|
|
Windborn Muse Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Windborn Muse | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Quirion Dryad Card Type: Creature - Dryad | Color: Green | Cost: 1G | Finish: Regular | Name: Quirion Dryad | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Root Maze Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Root Maze | Pow/Tgh: | Rarity: R
|
