Magic Singles » Core Sets » Magic 2010
|
|
Vampire Nocturnus Card Type: Creature — Vampire | Color: Black | Cost: 1BBB | Finish: Regular | Name: Vampire Nocturnus | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Baneslayer Angel Card Type: Creature — Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Baneslayer Angel | Pow/Tgh: (5/5) | Rarity: M
|
||||
|
|
Jace Beleren Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: | Rarity: M
|
||||
|
|
Liliana Vess Card Type: Planeswalker — Liliana Loyalty (5) | Color: Black | Cost: 3BB | Finish: Regular | Name: Liliana Vess | Pow/Tgh: | Rarity: M
|
||||
|
|
Garruk Wildspeaker Card Type: Planeswalker — Garruk Loyalty (3) | Color: Green | Cost: 2GG | Finish: Regular | Name: Garruk Wildspeaker | Pow/Tgh: | Rarity: M
|
||||
|
|
Sanguine Bond Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Sanguine Bond | Pow/Tgh: | Rarity: R
|
||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: M
|
||||
|
|
Bogardan Hellkite Card Type: Creature — Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: (5/5) | Rarity: M
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Master of the Wild Hunt Card Type: Creature — Human Shaman | Color: Green | Cost: 2GG | Finish: Regular | Name: Master of the Wild Hunt | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Pithing Needle Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Pithing Needle | Pow/Tgh: | Rarity: R
|
||||
|
|
Siege-Gang Commander Card Type: Creature — Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Siege-Gang Commander | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Ball Lightning Card Type: Creature — Elemental | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: (6/1) | Rarity: R
|
||||
|
|
Chandra Nalaar Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M
|
||||
|
|
Drowned Catacomb Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Glacial Fortress Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Glacial Fortress | Pow/Tgh: | Rarity: R
|
||||
|
|
Hive Mind Card Type: Enchantment | Color: Blue | Cost: 5U | Finish: Regular | Name: Hive Mind | Pow/Tgh: | Rarity: R
|
||||
|
|
Merfolk Sovereign Card Type: Creature — Merfolk | Color: Blue | Cost: 1UU | Finish: Regular | Name: Merfolk Sovereign | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Rootbound Crag Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rootbound Crag | Pow/Tgh: | Rarity: R
|
||||
|
|
Sunpetal Grove Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sunpetal Grove | Pow/Tgh: | Rarity: R
|
||||
|
|
Silence Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Silence | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature — Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: (0/1) | Rarity: R
|
||||
|
|
Darksteel Colossus Card Type: Artifact Creature — Golem | Color: Artifact | Cost: 11 | Finish: Regular | Name: Darksteel Colossus | Pow/Tgh: (11/11) | Rarity: M
|
