Magic Singles » Core Sets » Magic 2012
|
|
Adaptive Automaton Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 3 | Finish: Regular | Name: Adaptive Automaton | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Aegis Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Aegis Angel | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Angelic Destiny Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Destiny | Pow/Tgh: | Rarity: M
|
||||
|
|
Arachnus Spinner Card Type: Creature - Spider | Color: Green | Cost: 5G | Finish: Regular | Name: Arachnus Spinner | Pow/Tgh: 5/7 | Rarity: R
|
||||
|
|
Archon of Justice Card Type: Creature - Archon | Color: White | Cost: 3WW | Finish: Regular | Name: Archon of Justice | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Bloodlord of Vaasgoth Card Type: Creature - Vampire Warrior | Color: Black | Cost: 3BB | Finish: Regular | Name: Bloodlord of Vaasgoth | Pow/Tgh: 3/3 | Rarity: M
|
||||
|
|
Call to the Grave Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Regular | Name: Call to the Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Chandra's Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 1RR | Finish: Regular | Name: Chandra's Phoenix | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Chandra, the Firebrand Card Type: Planeswalker - Chandra | Color: Red | Cost: 3R | Finish: Regular | Name: Chandra, the Firebrand | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Day of Judgment Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Day of Judgment | Pow/Tgh: | Rarity: R
|
||||
|
|
Djinn of Wishes Card Type: Creature - Djinn | Color: Blue | Cost: 3UU | Finish: Regular | Name: Djinn of Wishes | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Dragonskull Summit Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dragonskull Summit | Pow/Tgh: | Rarity: R
|
||||
|
|
Drowned Catacomb Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Flameblast Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Flameblast Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Furyborn Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 4RRR | Finish: Regular | Name: Furyborn Hellkite | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Garruk's Horde Card Type: Creature - Beast | Color: Green | Cost: 5GG | Finish: Regular | Name: Garruk's Horde | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Garruk, Primal Hunter Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Gideon Jura Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Regular | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M
|
||||
|
|
Gideon's Avenger Card Type: Creature - Human Soldier Scout | Color: White | Cost: 1WW | Finish: Regular | Name: Gideon's Avenger | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Glacial Fortress Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Glacial Fortress | Pow/Tgh: | Rarity: R
|
||||
|
|
Grand Abolisher Card Type: Creature - Human Cleric | Color: White | Cost: WW | Finish: Regular | Name: Grand Abolisher | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Grave Titan Card Type: Creature - Giant | Color: Black | Cost: 4BB | Finish: Regular | Name: Grave Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Honor of the Pure Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Honor of the Pure | Pow/Tgh: | Rarity: R
|
