Magic Singles » Scars of Mirrodin Block » Mirrodin Beseiged
|
|
Black Sun's Zenith Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Black Sun's Zenith | Pow/Tgh: | Rarity: R
|
||||
|
|
Blue Sun's Zenith Card Type: Instant | Color: Blue | Cost: XUUU | Finish: Regular | Name: Blue Sun's Zenith | Pow/Tgh: | Rarity: R
|
||||
|
|
Consecrated Sphinx Card Type: Creature - Sphinx | Color: Blue | Cost: 4UU | Finish: Regular | Name: Consecrated Sphinx | Pow/Tgh: 4/6 | Rarity: M
|
||||
|
|
Cryptoplasm Card Type: Creature - Shapeshifter | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cryptoplasm | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Darksteel Plate Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Darksteel Plate | Pow/Tgh: | Rarity: R
|
||||
|
|
Distant Memories Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Distant Memories | Pow/Tgh: | Rarity: R
|
||||
|
|
Galvanoth Card Type: Creature - Beast | Color: Red | Cost: 3RR | Finish: Regular | Name: Galvanoth | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Go for the Throat Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Go for the Throat | Pow/Tgh: | Rarity: U
|
||||
|
|
Green Sun's Zenith Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Green Sun's Zenith | Pow/Tgh: | Rarity: R
|
||||
|
|
Hellkite Igniter Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Hellkite Igniter | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Hero of Oxid Ridge Card Type: Creature - Human Knight | Color: Red | Cost: 2RR | Finish: Regular | Name: Hero of Oxid Ridge | Pow/Tgh: 4/2 | Rarity: M
|
||||
|
|
Inkmoth Nexus Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Inkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||
|
|
Massacre Wurm Card Type: Creature - Wurm | Color: Black | Cost: 3BBB | Finish: Regular | Name: Massacre Wurm | Pow/Tgh: 6/5 | Rarity: M
|
||||
|
|
Phyrexian Hydra Card Type: Creature - Hydra | Color: Green | Cost: 3GG | Finish: Regular | Name: Phyrexian Hydra | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Phyrexian Rebirth Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Phyrexian Rebirth | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Vatmother Card Type: Creature - Horror | Color: Black | Cost: 2BB | Finish: Regular | Name: Phyrexian Vatmother | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Praetor's Counsel Card Type: Sorcery | Color: Green | Cost: 5GGG | Finish: Regular | Name: Praetor's Counsel | Pow/Tgh: | Rarity: M
|
||||
|
|
Sangromancer Card Type: Creature - Vampire Shaman | Color: Black | Cost: 2BB | Finish: Regular | Name: Sangromancer | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Signal Pest Card Type: Artifact Creature - Pest | Color: Artifact | Cost: 1 | Finish: Regular | Name: Signal Pest | Pow/Tgh: 0/1 | Rarity: U
|
||||
|
|
Tezzeret, Agent of Bolas Card Type: Planeswalker - Tezzeret | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Tezzeret, Agent of Bolas | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Thrun, the Last Troll Card Type: Legendary Creature - Troll Shaman | Color: Green | Cost: 2GG | Finish: Regular | Name: Thrun, the Last Troll | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Victory's Herald Card Type: Creature - Angel | Color: White | Cost: 3WWW | Finish: Regular | Name: Victory's Herald | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
White Sun's Zenith Card Type: Instant | Color: White | Cost: XWWW | Finish: Regular | Name: White Sun's Zenith | Pow/Tgh: | Rarity: R
|
