Magic Singles » Scars of Mirrodin Block » Scars of Mirrodin
|
|
Argentum Armor Card Type: Artifact - Equipment | Color: Artifact | Cost: 6 | Finish: Regular | Name: Argentum Armor | Pow/Tgh: | Rarity: R
|
||||
|
|
Asceticism Card Type: Enchantment | Color: Green | Cost: 3RR | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Blackcleave Cliffs Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Chimeric Mass Card Type: Artifact | Color: Artifact | Cost: X | Finish: Regular | Name: Chimeric Mass | Pow/Tgh: | Rarity: R
|
||||
|
|
Contagion Engine Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Contagion Engine | Pow/Tgh: | Rarity: R
|
||||
|
|
Copperline Gorge Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Darkslick Shores Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Darksteel Juggernaut Card Type: Artifact Creature - Juggernaut | Color: Artifact | Cost: 5 | Finish: Regular | Name: Darksteel Juggernaut | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Dissipation Field Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Dissipation Field | Pow/Tgh: | Rarity: R
|
||||
|
|
Elspeth Tirel Card Type: Planeswalker - Elspeth | Color: White | Cost: 3WW | Finish: Regular | Name: Elspeth Tirel | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Engulfing Slagwurm Card Type: Creature - Wurm | Color: Green | Cost: 5GG | Finish: Regular | Name: Engulfing Slagwurm | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Etched Champion Card Type: Artifact Creature - Soldier | Color: Artifact | Cost: 3 | Finish: Regular | Name: Etched Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ezuri's Brigade Card Type: Creature - Elf Warrior | Color: Green | Cost: 2GG | Finish: Regular | Name: Ezuri's Brigade | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Geth, Lord of the Vault Card Type: Legendary Creature - Zombie | Color: Black | Cost: 4BB | Finish: Regular | Name: Geth, Lord of the Vault | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Grand Architect Card Type: Creature - Vedalken Artificer | Color: Blue | Cost: 1UU | Finish: Regular | Name: Grand Architect | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Grindclock Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Grindclock | Pow/Tgh: | Rarity: R
|
||||
|
|
Hand of the Praetors Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Hand of the Praetors | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Kemba, Kha Regent Card Type: Legendary Creature - Cat Cleric | Color: White | Cost: 1WW | Finish: Regular | Name: Kemba, Kha Regent | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Koth of the Hammer Card Type: Planeswalker - Koth | Color: Red | Cost: 2RR | Finish: Regular | Name: Koth of the Hammer | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Kuldotha Forgemaster Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 5 | Finish: Regular | Name: Kuldotha Forgemaster | Pow/Tgh: 3/5 | Rarity: R
|
||||
|
|
Kuldotha Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 2RRR | Finish: Regular | Name: Kuldotha Phoenix | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Leonin Arbiter Card Type: Creature - Cat Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Leonin Arbiter | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Liege of the Tangle Card Type: Creature - Elemental | Color: Green | Cost: 6GG | Finish: Regular | Name: Liege of the Tangle | Pow/Tgh: 8/8 | Rarity: M
|
||||
|
|
Lux Cannon Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Lux Cannon | Pow/Tgh: | Rarity: M
|
