Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Reflecting Pool Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Reflecting Pool | Pow/Tgh: | Rarity: R
|
||||
|
|
Woodfall Primus Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 5GGG | Finish: Regular | Name: Woodfall Primus | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Sunken Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sunken Ruins | Pow/Tgh: | Rarity: R
|
||||
|
|
Mana Reflection Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Mana Reflection | Pow/Tgh: | Rarity: R
|
||||
|
|
Rhys the Redeemed Card Type: Legendary Creature - Elf Warrior | Color: Multi-Color | Cost: (G/W) | Finish: Regular | Name: Rhys the Redeemed | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Mystic Gate Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mystic Gate | Pow/Tgh: | Rarity: R
|
||||
|
|
Wilt-Leaf Liege Card Type: Creature - Elf Knight | Color: Multi-Color | Cost: 1(G/W)(G/W)(G/W) | Finish: Regular | Name: Wilt-Leaf Liege | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Wooded Bastion Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Wooded Bastion | Pow/Tgh: | Rarity: R
|
||||
|
|
Kitchen Finks Card Type: Creature - Ouphe | Color: Multi-Color | Cost: 1(G/W)(G/W) | Finish: Regular | Name: Kitchen Finks | Pow/Tgh: 3/2 | Rarity: U
|
||||
|
|
Wheel of Sun and Moon Card Type: Enchantment - Aura | Color: Multi-Color | Cost: (G/W)(G/W) | Finish: Regular | Name: Wheel of Sun and Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Graven Cairns Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Graven Cairns | Pow/Tgh: | Rarity: R
|
||||
|
|
Oversoul of Dusk Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (G/W)(G/W)(G/W)(G/W)(G/W) | Finish: Regular | Name: Oversoul of Dusk | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Prismatic Omen Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Prismatic Omen | Pow/Tgh: | Rarity: R
|
||||
|
|
Fire-Lit Thicket Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Fire-Lit Thicket | Pow/Tgh: | Rarity: R
|
||||
|
|
Vexing Shusher Card Type: Creature - Goblin Shaman | Color: Multi-Color | Cost: (R/G)(R/G) | Finish: Regular | Name: Vexing Shusher | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Greater Auramancy Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Greater Auramancy | Pow/Tgh: | Rarity: R
|
||||
|
|
Reaper King Card Type: Legendary Artifact Creature - Scarecrow | Color: Multi-Color | Cost: (2/W)(2/U)(2/B)(2/R)(2/G) | Finish: Regular | Name: Reaper King | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Runed Halo Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Runed Halo | Pow/Tgh: | Rarity: R
|
||||
|
|
Swans of Bryn Argoll Card Type: Creature - Bird Spirit | Color: Multi-Color | Cost: 2(W/U)(W/U) | Finish: Regular | Name: Swans of Bryn Argoll | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Puppeteer Clique Card Type: Creature - Faerie Wizard | Color: Black | Cost: 3BB | Finish: Regular | Name: Puppeteer Clique | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Ashenmoor Liege Card Type: Creature - Elemental Knight | Color: Multi-Color | Cost: 1(B/R)(B/R)(B/R) | Finish: Regular | Name: Ashenmoor Liege | Pow/Tgh: 4/1 | Rarity: R
|
||||
|
|
Boartusk Liege Card Type: Creature - Goblin Knight | Color: Multi-Color | Cost: 1(R/G)(R/G)(R/G) | Finish: Regular | Name: Boartusk Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Boon Reflection Card Type: Enchantment | Color: White | Cost: 4W | Finish: Regular | Name: Boon Reflection | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterbore Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Counterbore | Pow/Tgh: | Rarity: R
|
