Magic Singles » Core Sets » 10th Edition
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Crucible of Worlds - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Siege-Gang Commander - Foil Card Type: Creature - Goblin | Color: Red | Cost: 3RR | Finish: Foil | Name: Siege-Gang Commander | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Doubling Cube - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Doubling Cube | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Aura of Silence - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Aura of Silence | Pow/Tgh: | Rarity: U
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Phage the Untouchable Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BBBB | Finish: Regular | Name: Phage the Untouchable | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Arcanis the Omnipotent Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Arcanis the Omnipotent | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Beacon of Immortality Card Type: Instant | Color: White | Cost: 5W | Finish: Regular | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
