Magic Singles » Core Sets » 7th Edition
|
|
City of Brass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Opposition - Foil Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Foil | Name: Opposition | Pow/Tgh: | Rarity: R
|
||||
|
|
Brushland - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
Karplusan Forest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Serra Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Engineered Plague - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Engineered Plague | Pow/Tgh: | Rarity: U
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Ensnaring Bridge - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Worship Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Worship | Pow/Tgh: | Rarity: R
|
||||
|
|
Worship - Foil Card Type: Enchantment | Color: White | Cost: 3W | Finish: Foil | Name: Worship | Pow/Tgh: | Rarity: R
|
