Magic Singles » Invasion Block » Apocalypse
This is it.
It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here.
Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors.
Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury.
After all, knowledge is power. Miss out and rest in pieces.
Apocalypse. Coming.
|
|
Vindicate - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Vindicate | Pow/Tgh: | Rarity: R
|
||||
|
|
Vindicate Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Vindicate | Pow/Tgh: | Rarity: R
|
||||
|
|
Pernicious Deed Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Pernicious Deed | Pow/Tgh: | Rarity: R
|
||||
|
|
Pernicious Deed - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Foil | Name: Pernicious Deed | Pow/Tgh: | Rarity: R
|
||||
|
|
Spiritmonger - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Finish: Foil | Name: Spiritmonger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Phyrexian Arena - Foil Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Foil | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Dragon Arch - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Dragon Arch | Pow/Tgh: | Rarity: U
|
||||
|
|
Spiritmonger Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Finish: Regular | Name: Spiritmonger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Cromat - Foil Card Type: Legendary Creature | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Cromat | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Death Grasp - Foil Card Type: Sorcery | Color: Multi-Color | Cost: XWB | Finish: Foil | Name: Death Grasp | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Reef Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Sylvan Messenger - Foil Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Foil | Name: Sylvan Messenger | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Dragon Arch Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Dragon Arch | Pow/Tgh: | Rarity: U
|
||||
|
|
Goblin Ringleader Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Regular | Name: Goblin Ringleader | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Goblin Ringleader - Foil Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Foil | Name: Goblin Ringleader | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Llanowar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Yavimaya Coast Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||
|
|
Anavolver - Foil Card Type: Creature - Volver | Color: Green | Cost: 3G | Finish: Foil | Name: Anavolver | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Bloodfire Colossus - Foil Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Foil | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Cetavolver - Foil Card Type: Creature - Volver | Color: Blue | Cost: 1U | Finish: Foil | Name: Cetavolver | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Degavolver - Foil Card Type: Creature - Volver | Color: White | Cost: 1W | Finish: Foil | Name: Degavolver | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Dodecapod - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Dodecapod | Pow/Tgh: 3/3 | Rarity: U
|
