Magic Singles » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Mirari's Wake - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 3GW | Finish: Foil | Name: Mirari's Wake | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Wish - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Living Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Cabal Therapy - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Cabal Therapy | Pow/Tgh: | Rarity: U
|
||||
|
|
Genesis Card Type: Creature - Incarnation | Color: Green | Cost: 4G | Finish: Regular | Name: Genesis | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Genesis - Foil Card Type: Creature - Incarnation | Color: Green | Cost: 4G | Finish: Foil | Name: Genesis | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Burning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Burning Wish - Foil Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Burning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Mirari's Wake Card Type: Enchantment | Color: Multi-Color | Cost: 3GW | Finish: Regular | Name: Mirari's Wake | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Wish Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Living Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Guiltfeeder - Foil Card Type: Creature - Horror | Color: Black | Cost: 3BB | Finish: Foil | Name: Guiltfeeder | Pow/Tgh: 0/4 | Rarity: R
|
||||
|
|
Cabal Therapy Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Cabal Therapy | Pow/Tgh: | Rarity: U
|
||||
|
|
Balthor the Defiled Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Cost: 2BB | Finish: Regular | Name: Balthor the Defiled | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Balthor the Defiled - Foil Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Cost: 2BB | Finish: Foil | Name: Balthor the Defiled | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Cunning Wish Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Cunning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Cunning Wish - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Cunning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Solitary Confinement Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Solitary Confinement | Pow/Tgh: | Rarity: R
|
||||
|
|
Solitary Confinement - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Solitary Confinement | Pow/Tgh: | Rarity: R
|
||||
|
|
Test of Endurance Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Test of Endurance | Pow/Tgh: | Rarity: R
|
||||
|
|
Test of Endurance - Foil Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Foil | Name: Test of Endurance | Pow/Tgh: | Rarity: R
|
||||
|
|
Commander Eesha - Foil Card Type: Legendary Creature - Bird Soldier | Color: White | Cost: 2WW | Finish: Foil | Name: Commander Eesha | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Phantom Nishoba Card Type: Creature - Beast Spirit | Color: Multi-Color | Cost: 5GW | Finish: Regular | Name: Phantom Nishoba | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Phantom Nishoba - Foil Card Type: Creature - Beast Spirit | Color: Multi-Color | Cost: 5GW | Finish: Foil | Name: Phantom Nishoba | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Breaking Point Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Breaking Point | Pow/Tgh: | Rarity: R
|
||||
|
|
Breaking Point - Foil Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Foil | Name: Breaking Point | Pow/Tgh: | Rarity: R
|
