Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth.
But not Dominaria.
Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Entomb - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Entomb Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Standstill - Foil Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Foil | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||
|
|
Terravore - Foil Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Foil | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Patron Wizard - Foil Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Foil | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Cephalid Coliseum - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cephalid Coliseum | Pow/Tgh: | Rarity: U
|
||||
|
|
Standstill Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||
|
|
Terravore Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Regular | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Crystal Quarry - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Crystal Quarry | Pow/Tgh: | Rarity: R
|
||||
|
|
Karmic Justice - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Karmic Justice | Pow/Tgh: | Rarity: R
|
||||
|
|
Time Stretch - Foil Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Foil | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
||||
|
|
Buried Alive - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Buried Alive | Pow/Tgh: | Rarity: U
|
||||
|
|
Darkwater Catacombs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Darkwater Catacombs | Pow/Tgh: | Rarity: R
|
||||
|
|
Mortivore - Foil Card Type: Creature - Lhurgoyf | Color: Black | Cost: 2BB | Finish: Foil | Name: Mortivore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Petrified Field - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Petrified Field | Pow/Tgh: | Rarity: R
|
||||
|
|
Traumatize - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Traumatize | Pow/Tgh: | Rarity: R
|
||||
|
|
Upheaval - Foil Card Type: Sorcery | Color: Blue | Cost: 4UU | Finish: Foil | Name: Upheaval | Pow/Tgh: | Rarity: R
|
||||
|
|
Patron Wizard Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Regular | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Cephalid Coliseum Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cephalid Coliseum | Pow/Tgh: | Rarity: U
|
||||
|
|
Decimate Card Type: Sorcery | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Decimate | Pow/Tgh: | Rarity: R
|
||||
|
|
Decimate - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2RG | Finish: Foil | Name: Decimate | Pow/Tgh: | Rarity: R
|
||||
|
|
Squirrel Mob Card Type: Creature - Squirrel | Color: Green | Cost: 1GG | Finish: Regular | Name: Squirrel Mob | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Squirrel Mob - Foil Card Type: Creature - Squirrel | Color: Green | Cost: 1GG | Finish: Foil | Name: Squirrel Mob | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Tarnished Citadel Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tarnished Citadel | Pow/Tgh: | Rarity: R
|
