Magic Singles » Ravnica Block » Guildpact
The Guildpact has kept Ravnica stable for thousands of years. But with ten guilds vying to become the dominant force on the planet, there's always a chance that things will break down. Guildpact continues the story of this massive city, and introduces players to three more guilds.
|
|
Steam Vents - Foil Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Foil | Name: Steam Vents | Pow/Tgh: | Rarity: R
|
||||
|
|
Stomping Ground - Foil Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Foil | Name: Stomping Ground | Pow/Tgh: | Rarity: R
|
||||
|
|
Godless Shrine - Foil Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Foil | Name: Godless Shrine | Pow/Tgh: | Rarity: R
|
||||
|
|
Godless Shrine Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Godless Shrine | Pow/Tgh: | Rarity: R
|
||||
|
|
Steam Vents Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Regular | Name: Steam Vents | Pow/Tgh: | Rarity: R
|
||||
|
|
Stomping Ground Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Stomping Ground | Pow/Tgh: | Rarity: R
|
||||
|
|
Angel of Despair - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Foil | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Niv-Mizzet, the Firemind Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Finish: Regular | Name: Niv-Mizzet, the Firemind | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Niv-Mizzet, the Firemind - Foil Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Finish: Foil | Name: Niv-Mizzet, the Firemind | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Debtors' Knell Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Regular | Name: Debtors' Knell | Pow/Tgh: | Rarity: R
|
||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Regular | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Debtors' Knell - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Foil | Name: Debtors' Knell | Pow/Tgh: | Rarity: R
|
||||
|
|
Leyline of the Void - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Leyline of the Void | Pow/Tgh: | Rarity: R
|
||||
|
|
Shattering Spree - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Shattering Spree | Pow/Tgh: | Rarity: U
|
||||
|
|
Leyline of the Void Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Leyline of the Void | Pow/Tgh: | Rarity: R
|
||||
|
|
Shattering Spree Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Shattering Spree | Pow/Tgh: | Rarity: U
|
||||
|
|
Cerebral Vortex - Foil Card Type: Instant | Color: Multi-Color | Cost: 1UR | Finish: Foil | Name: Cerebral Vortex | Pow/Tgh: | Rarity: R
|
||||
|
|
Culling Sun - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2WWB | Finish: Foil | Name: Culling Sun | Pow/Tgh: | Rarity: R
|
||||
|
|
Dune-Brood Nephilim - Foil Card Type: Creature - Nephilim | Color: Multi-Color | Cost: BRGW | Finish: Foil | Name: Dune-Brood Nephilim | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Glint-Eye Nephilim - Foil Card Type: Creature - Nephilim | Color: Multi-Color | Cost: UBRG | Finish: Foil | Name: Glint-Eye Nephilim | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Graven Dominator - Foil Card Type: Creature - Gargoyle | Color: White | Cost: 4WW | Finish: Foil | Name: Graven Dominator | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Gruul War Plow - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Gruul War Plow | Pow/Tgh: | Rarity: R
|
||||
|
|
Ink-Treader Nephilim - Foil Card Type: Creature - Nephilim | Color: Multi-Color | Cost: RGWU | Finish: Foil | Name: Ink-Treader Nephilim | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Invoke the Firemind - Foil Card Type: Sorcery | Color: Multi-Color | Cost: XUUR | Finish: Foil | Name: Invoke the Firemind | Pow/Tgh: | Rarity: R
|
