Magic Singles » Time Spiral Block » Planar Chaos
|
Complete Planar Chaos Set Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
|||||
|
|
Damnation - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||
|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||
|
|
Extirpate - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Urborg, Tomb of Yawgmoth - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Akroma, Angel of Fury - Foil Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Foil | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||
|
|
Harmonize - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||
|
|
Kavu Predator - Foil Card Type: Creature - Kavu | Color: Green | Cost: 1G | Finish: Foil | Name: Kavu Predator | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Temporal Extortion - Foil Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Foil | Name: Temporal Extortion | Pow/Tgh: | Rarity: R
|
||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Mirri the Cursed - Foil Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Foil | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Gaea's Anthem Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Gaea's Anthem - Foil Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Foil | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Braids, Conjurer Adept - Foil Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Braids, Conjurer Adept | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Chronozoa - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 3U | Finish: Foil | Name: Chronozoa | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Detritivore - Foil Card Type: Creature - Lhurgoyf | Color: Red | Cost: 2RR | Finish: Foil | Name: Detritivore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Dichotomancy - Foil Card Type: Sorcery | Color: Blue | Cost: 7UU | Finish: Foil | Name: Dichotomancy | Pow/Tgh: | Rarity: R
|
||||
|
|
Dust Elemental - Foil Card Type: Creature - Elemental | Color: White | Cost: 2WW | Finish: Foil | Name: Dust Elemental | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Fungal Behemoth - Foil Card Type: Creature - Fungus | Color: Green | Cost: 3G | Finish: Foil | Name: Fungal Behemoth | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Imp's Mischief - Foil Card Type: Instant | Color: Black | Cost: 1B | Finish: Foil | Name: Imp's Mischief | Pow/Tgh: | Rarity: R
|
||||
|
|
Life and Limb - Foil Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Foil | Name: Life and Limb | Pow/Tgh: | Rarity: R
|
||||
|
|
Magus of the Arena - Foil Card Type: Creature - Human Wizard | Color: Red | Cost: 4RR | Finish: Foil | Name: Magus of the Arena | Pow/Tgh: 5/5 | Rarity: R
|
